Eight stations
Six of these are places. Two are not, and they are in the list rather than in a footnote, because a control that is not shipped beside the thing it controls is a claim rather than a check.
| Station | M2 | S2 | K1 | O1 | M4 | Spring | Neap | F |
|---|---|---|---|---|---|---|---|---|
| Halberry Roads | 2.90 | 1.05 | 0.11 | 0.09 | 0.12 | 7.90 | 3.70 | 0.05 |
| Skellow Bar | 1.95 | 0.68 | 0.09 | 0.08 | 0.85 | 5.26 | 2.54 | 0.06 |
| Nethermill Reach | 2.35 | 0.79 | 0.10 | 0.08 | 0.42 | 6.28 | 3.12 | 0.06 |
| Cargreave Sound | 0.62 | 0.21 | 0.44 | 0.31 | 0.03 | 1.66 | 0.82 | 0.90 |
| Ossett Head | 1.62 | 0.55 | 0.08 | 0.07 | 0.05 | 4.34 | 2.14 | 0.07 |
| Feltwater Ness | 0.28 | 0.09 | 0.07 | 0.06 | 0.02 | 0.74 | 0.38 | 0.35 |
| Brindley Dock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Marnhead Test Gauge | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 |
-
Halberry Roads
The reference station. Everything on this site is checked against it first.
-
Skellow Bar
Two high waters, four hours apart, and neither of them is the real one.
-
Nethermill Reach
Floods in four hours and takes eight to go. Do not plan a passage on the mean.
-
Cargreave Sound
A mixed tide. One of the two daily highs is worth having and the other is not.
-
Ossett Head
The plain case. Semidiurnal, symmetrical, and nothing to argue with.
-
Feltwater Ness
Half a metre on a spring. The semidiurnal wave has a node not far offshore.
-
Brindley Dock
Impounded above a sill. There is no tide inside and the predictor says so.
-
Marnhead Test Gauge
One constituent and nothing else. A tide that could not happen, kept so the predictor can be checked against arithmetic.